1 Escudo - South Peru (1838)
Features
| Denomination | 1 Escudo |
| Catalog Number | KM# 174 |
| Weight (g) | 3.38 |
| Shape: | Round |
| Composition: | Gold (.875) |
| Not Magnetic | |
| Metal Value (USD) | 487.68 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1838 MS | Unknown |
| Denomination | 1 Escudo |
| Catalog Number | KM# 174 |
| Weight (g) | 3.38 |
| Shape: | Round |
| Composition: | Gold (.875) |
| Not Magnetic | |
| Metal Value (USD) | 487.68 |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1838 MS | Unknown |
©2026 CoinsBook. All Right Reserved.