1 Escudo - Carlos II - Colonial Cob Coinage (1697 - 1701)
Features
| Denomination | 1 Escudo |
| Catalog Number | KM# 27 |
| Weight (g) | 3.3834 |
| Diameter (mm) | 14 |
| Shape: | Round |
| Composition: | Gold (.917) |
| Not Magnetic | |
| Metal Value (USD) | 511.61 |
| Demonetized |
Obverse
Lettering:
L H
697
L H
697
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| ND (1697 - 1701) L | Unknown | ||
| 1697 LH | Unknown | ||
| 1698 LH | Unknown | ||
| 1698 LR | Unknown | ||
| 1699 LR | Unknown | ||
| 1700 LR | Unknown | ||
| 1701 LR | Unknown |


