1 Cedid Mahmudiye - Mahmud II (1833 - 1838)
Features
| Denomination | 1 Cedid Mahmudiye |
| Catalog Number | KM# 645 |
| Weight (g) | 1.6 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Gold (.750) |
| Metal Value (USD) | 197.88 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1248 (1833) ٢٦ | Unknown | ||
| 1249 (1834) ٢٧ | Unknown | ||
| 1250 (1835) ٢٨ | Unknown | ||
| 1251 (1836) ٢٩ | Unknown | ||
| 1252 (1837) ٣٠ | Unknown | ||
| 1253 (1838) ٣١ | Unknown | ||
| 1254 (1838) ٣٢ | Unknown |


