1 Ashrafi - Mir Osman Ali Khan (1913 - 1945)
Features
| Denomination | 1 Ashrafi |
| Catalog Number | Y# 57a |
| Weight (g) | 11.18 |
| Diameter (mm) | 25 |
| Shape: | Round |
| Composition: | Gold (.910) |
| Metal Value (USD) | 1677.63 |
| Demonetized | |
| Demonetized | 1959-01-01 |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1331 (1913) | Unknown | ||
| 1332 (1914) | Unknown | ||
| 1333 (1915) | Unknown | ||
| 1337 (1919) | Unknown | ||
| 1338 (1920) | Unknown | ||
| 1340 (1922) | Unknown | ||
| 1342 (1924) | Unknown | ||
| 1343 (1925) | Unknown | ||
| 1344 (1926) | Unknown | ||
| 1348 (1930) | Unknown | ||
| 1349 (1931) | Unknown | ||
| 1354 (1935) | Unknown | ||
| 1358 (1939) | Unknown | ||
| 1360 (1941) | Unknown | ||
| 1362 (1943) | Unknown | ||
| 1364 (1945) | Unknown |


