1 Adli Altin - Mahmud II (1823 - 1829)
Features
| Denomination | 1 Adli Altin |
| Catalog Number | KM# 635 |
| Weight (g) | 1.58 |
| Diameter (mm) | 20 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1238 (1823) ١٦ | Unknown | ||
| 1239 (1824) ١٧ | Unknown | ||
| 1240 (1825) ١٨ | Unknown | ||
| 1241 (1826) ١٩ | Unknown | ||
| 1242 (1827) ٢٠ | Unknown | ||
| 1243 (1828) ٢١ | Unknown | ||
| 1244 (1829) ٢٢ | Unknown |


