5 Euro Cent (1999 - 2026)
Features
| Denomination | 5 Euro Cent |
| Catalog Number | KM# 1284 |
| Weight (g) | 3.92 |
| Diameter (mm) | 21.25 |
| Thickness (mm) | 1.67 |
| Shape: | Round |
| Composition: | Copper plated Steel |
| Magnetic | |
| Currency Value (USD) | 0.06 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by F. Courtiade
Lettering:
RF 1999 F. COURTIADE
RF 1999 F. COURTIADE
Reverse
Engraved by Luc Luycx
Lettering:
5 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
5 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 616,192,000 | Very Common | |
| 1999 | 35,000 | In sets only | Unknown |
| 1999 | 15,000 | Proof | Common |
| 2000 | 280,064,000 | Very Common | |
| 2000 | 35,000 | In sets only | Unknown |
| 2000 | 15,000 | Proof | Common |
| 2001 | 217,289,477 | Very Common | |
| 2001 | 35,000 | In sets only | Unknown |
| 2001 | 15,000 | Proof | Common |
| 2002 | 186,300,000 | Very Common | |
| 2002 | 165,290 | In sets only | Unknown |
| 2002 | 21,453 | Proof | Common |
| 2003 | 101,000,000 | Very Common | |
| 2003 | 242,342 | In sets only | Unknown |
| 2003 | 40,000 | Proof | Common |
| 2004 | 60,000,000 | Very Common | |
| 2004 | 175,000 | In sets only | Unknown |
| 2004 | 20,000 | Proof | Common |
| 2005 | 20,000,000 | Very Common | |
| 2005 | 120,000 | In sets only | Unknown |
| 2005 | 10,000 | Proof | Common |
| 2006 | 132,000,000 | Very Common | |
| 2006 | 76,080 | In sets only | Unknown |
| 2006 | 10,000 | Proof | Common |
| 2007 | 100,050,000 | Very Common | |
| 2007 | 60,000 | In sets only | Unknown |
| 2007 | 7,500 | Proof | Common |
| 2008 | 100,050,000 | Very Common | |
| 2008 | 62,000 | In sets only | Unknown |
| 2008 | 7,500 | Proof | Common |
| 2009 | 184,710,000 | Very Common | |
| 2009 | 52,000 | In sets only | Unknown |
| 2009 | 7,500 | Proof | Common |
| 2010 | 184,000,000 | Very Common | |
| 2010 | In sets only | Unknown | |
| 2010 | 9,000 | Proof | Common |
| 2011 | 145,000,000 | Very Common | |
| 2011 | 45,500 | In sets only | Unknown |
| 2011 | 9,000 | Proof | Common |
| 2012 | 139,000,000 | Very Common | |
| 2012 | 43,000 | In sets only | Unknown |
| 2012 | 9,000 | Proof | Common |
| 2013 | 147,168,000 | Very Common | |
| 2013 | 28,000 | In sets only | Unknown |
| 2013 | 8,500 | Proof | Common |
| 2014 | 130,032,000 | Very Common | |
| 2014 | 25,000 | In sets only | Unknown |
| 2014 | 7,500 | Proof | Unknown |
| 2015 | 97,000,000 | Very Common | |
| 2015 | 27,700 | In sets only | Unknown |
| 2015 | 7,500 | Proof | Unknown |
| 2016 | Very Common | ||
| 2016 | 25,000 | In sets only | Unknown |
| 2016 | 7,500 | Proof | Unknown |
| 2017 | 27,500 | BU set | Unknown |
| 2017 | 129,987,000 | Circulating | Unknown |
| 2017 | 7,500 | Proof | Unknown |
| 2018 | 28,500 | BU set | Unknown |
| 2018 | 75,600,000 | Circulating | Unknown |
| 2018 | 7,500 | Proof | Unknown |
| 2019 | 16,000 | BU set | Unknown |
| 2019 | 105,930,000 | Circulating | Unknown |
| 2019 | 7,500 | Proof | Unknown |
| 2020 | 18,500 | BU set | Unknown |
| 2020 | 89,694,000 | Circulating | Unknown |
| 2020 | 7,500 | Proof | Unknown |
| 2021 | 15,000 | BU set | Unknown |
| 2021 | 54,000,000 | Circulating | Unknown |
| 2021 | 7,500 | Proof | Unknown |
| 2022 | 25,000 | BU set | Unknown |
| 2022 | 82,071,000 | Circulating | Unknown |
| 2022 | 10,000 | Proof | Unknown |
| 2023 | 25,000 | BU set | Unknown |
| 2023 | Circulating | Unknown | |
| 2023 | 7,500 | Proof | Unknown |
| 2024 | 17,000 | BU | Unknown |
| 2024 | Circulating | Unknown | |
| 2024 | 5,000 | Proof | Unknown |
| 2025 | 18,500 | BU | Unknown |
| 2025 | 7,025 | Proof | Unknown |
| 2026 | 15,000 | BU | Unknown |
| 2026 | Circulating | Unknown | |
| 2026 | 5,000 | Proof | Unknown |


