2 Euro Cent (2008 - 2024)
Features
| Denomination | 2 Euro Cent |
| Catalog Number | KM# 79 |
| Weight (g) | 3.06 |
| Diameter (mm) | 18.75 |
| Thickness (mm) | 1.67 |
| Shape: | Round |
| Composition: | Copper plated Steel |
| Magnetic | |
| Currency Value (USD) | 0.02 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
ΚΥΠΡΟΣ · 2008 · KIBRIS
Description:
The moufflon, the most characteristic species of Cyprus, representing the island’s wild life.
ΚΥΠΡΟΣ · 2008 · KIBRIS
Description:
The moufflon, the most characteristic species of Cyprus, representing the island’s wild life.
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
2 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
Edge
Description:
Smooth with a groove.
Smooth with a groove.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2008 | 100,070,000 | Very Common | |
| 2008 | 70,000 | In sets only | Very Common |
| 2009 | 985,000 | Very Common | |
| 2009 | 15,000 | In sets only | Very Common |
| 2010 | 200,000 | Very Common | |
| 2011 | 190,000 | Very Common | |
| 2011 | 10,000 | In sets only | Very Common |
| 2012 | 200,000 | Very Common | |
| 2012 | 12,000 | In sets only | Very Common |
| 2013 | 90,000 | Very Common | |
| 2013 | 10,000 | In sets only | Very Common |
| 2014 | 100,000 | Very Common | |
| 2014 | 7,000 | In sets only | Very Common |
| 2015 | 100,000 | Circulating | Very Common |
| 2015 | 7,000 | In sets only | Very Common |
| 2016 | 100,000 | Circulating | Very Common |
| 2016 | 7,000 | In sets only | Very Common |
| 2017 | 95,000 | Circulating | Unknown |
| 2018 | 95,000 | Circulating | Unknown |
| 2019 | 9,095,000 | Circulating | Unknown |
| 2020 | 8,395,000 | Circulating | Unknown |
| 2021 | 12,600,000 | Circulating | Unknown |
| 2022 | 9,755,000 | Circulating | Unknown |
| 2023 | 795,000 | Circulating | Unknown |
| 2024 | 100,000 | Circulating | Unknown |


