2 Euro Cent (2002 - 2025)
Features
| Denomination | 2 Euro Cent |
| Catalog Number | KM# 3083 |
| Weight (g) | 3.06 |
| Diameter (mm) | 18.75 |
| Thickness (mm) | 1.67 |
| Shape: | Round |
| Composition: | Copper plated Steel |
| Magnetic | |
| Currency Value (USD) | 0.02 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Josef Kaiser
Lettering:
ZWEI EURO CENT
2003
Description:
Edelweiss, as part of a floral series, symbolising a duty to the environment and the part Austria is playing in the development of a Community environmental policy.
ZWEI EURO CENT
2003
Description:
Edelweiss, as part of a floral series, symbolising a duty to the environment and the part Austria is playing in the development of a Community environmental policy.
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
2 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
Edge
Description:
Smooth with a groove.
Smooth with a groove.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2002 | 326,500,000 | Very Common | |
| 2002 | 100,000 | In sets only | Very Common |
| 2002 | 10,000 | Proof | Common |
| 2003 | 118,625,000 | Very Common | |
| 2003 | 125,000 | In sets only | Very Common |
| 2003 | 25,000 | Proof | Common |
| 2004 | 156,500,000 | Very Common | |
| 2004 | 100,000 | In sets only | Very Common |
| 2004 | 20,000 | Proof | Common |
| 2005 | 113,100,000 | Very Common | |
| 2005 | 100,000 | In sets only | Very Common |
| 2005 | 20,000 | Proof | Common |
| 2006 | 39,920,000 | Very Common | |
| 2006 | 100,000 | In sets only | Very Common |
| 2006 | 20,000 | Proof | Common |
| 2007 | 72,295,000 | Very Common | |
| 2007 | 75,000 | In sets only | Very Common |
| 2007 | 20,000 | Proof | Common |
| 2008 | 125,165,000 | Very Common | |
| 2008 | 50,000 | In sets only | Very Common |
| 2008 | 15,000 | Proof | Common |
| 2009 | 120,400,000 | Very Common | |
| 2009 | 75,000 | In sets only | Very Common |
| 2009 | 15,000 | Proof | Common |
| 2010 | 104,200,000 | Very Common | |
| 2010 | 50,000 | In sets only | Very Common |
| 2010 | 15,000 | Proof | Common |
| 2011 | 148,600,000 | Very Common | |
| 2011 | 50,000 | In sets only | Very Common |
| 2011 | 15,000 | Proof | Common |
| 2012 | 78,100,000 | Very Common | |
| 2012 | 50,000 | In sets only | Very Common |
| 2012 | 10,000 | Proof | Common |
| 2013 | Very Common | ||
| 2013 | 50,000 | In sets only | Very Common |
| 2013 | 10,000 | Proof | Common |
| 2014 | Very Common | ||
| 2014 | 50,000 | In sets only | Very Common |
| 2014 | 10,000 | Proof | Common |
| 2015 | 45,400,000 | Circulating | Very Common |
| 2015 | In sets only | Very Common | |
| 2017 | Circulating | Unknown | |
| 2018 | 84,650,000 | Circulating | Unknown |
| 2019 | 91,200,000 | Circulating | Unknown |
| 2020 | 57,300,000 | Circulating | Unknown |
| 2021 | 64,600,000 | Circulating | Unknown |
| 2023 | 36,100,000 | Circulating | Unknown |
| 2024 | 32,600,000 | Circulating | Unknown |
| 2025 | Unknown |


