1 Euro Cent (1999 - 2026)
Features
| Denomination | 1 Euro Cent |
| Catalog Number | KM# 1282 |
| Weight (g) | 2.3 |
| Diameter (mm) | 16.25 |
| Thickness (mm) | 1.67 |
| Shape: | Round |
| Composition: | Copper plated Steel |
| Magnetic | |
| Currency Value (USD) | 0.01 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by F. Courtiade
Lettering:
RF
2009
F. COURTIADE
RF
2009
F. COURTIADE
Reverse
Engraved by Luc Luycx
Lettering:
1 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
1 EURO
CENT
LL
Description:
Globe showing Europe in relation to Africa and Asia. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The denomination appears to the right of the globe.
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 794,051,013 | Very Common | |
| 1999 | 35,000 | In sets only | Unknown |
| 1999 | 15,000 | Proof | Common |
| 2000 | 605,267,013 | Very Common | |
| 2000 | 35,000 | In sets only | Unknown |
| 2000 | 15,000 | Proof | Common |
| 2001 | 300,681,593 | Very Common | |
| 2001 | 35,000 | In sets only | Unknown |
| 2001 | 15,000 | Proof | Common |
| 2002 | 225,000 | Common | |
| 2002 | 165,290 | In sets only | Unknown |
| 2002 | 21,453 | Proof | Common |
| 2003 | 160,192,009 | Very Common | |
| 2003 | 242,342 | In sets only | Unknown |
| 2003 | 40,000 | Proof | Common |
| 2004 | 400,192,009 | Very Common | |
| 2004 | 175,000 | In sets only | Unknown |
| 2004 | 20,000 | Proof | Common |
| 2005 | 240,326,009 | Very Common | |
| 2005 | 120,000 | In sets only | Unknown |
| 2005 | 10,000 | Proof | Common |
| 2006 | 343,080,009 | Very Common | |
| 2006 | 76,080 | In sets only | Unknown |
| 2006 | 10,000 | Proof | Common |
| 2007 | 300,050,000 | Very Common | |
| 2007 | 60,000 | In sets only | Unknown |
| 2007 | 7,500 | Proof | Common |
| 2008 | 434,640,000 | Very Common | |
| 2008 | 62,000 | In sets only | Unknown |
| 2008 | 7,500 | Proof | Common |
| 2009 | 437,320,000 | Very Common | |
| 2009 | 52,000 | In sets only | Unknown |
| 2009 | 7,500 | Proof | Common |
| 2010 | 335,000,000 | Very Common | |
| 2010 | 55,000 | In sets only | Unknown |
| 2010 | 9,000 | Proof | Common |
| 2011 | 320,000,000 | Very Common | |
| 2011 | 45,500 | In sets only | Unknown |
| 2011 | 9,000 | Proof | Common |
| 2012 | 359,000,000 | Very Common | |
| 2012 | 43,000 | In sets only | Unknown |
| 2012 | 9,000 | Proof | Common |
| 2013 | Very Common | ||
| 2013 | 28,000 | In sets only | Unknown |
| 2013 | 8,500 | Proof | Common |
| 2014 | Very Common | ||
| 2014 | 25,000 | In sets only | Unknown |
| 2014 | 7,500 | Proof | Unknown |
| 2015 | 28,500 | BU set | Unknown |
| 2015 | 287,000,000 | Circulating | Very Common |
| 2015 | 7,500 | Proof | Unknown |
| 2016 | 28,500 | BU set | Unknown |
| 2016 | 294,000,000 | Circulating | Unknown |
| 2016 | 7,500 | Proof | Unknown |
| 2017 | 27,500 | BU set | Unknown |
| 2017 | 270,000,000 | Circulating | Unknown |
| 2017 | 7,500 | Proof | Unknown |
| 2018 | 28,500 | BU set | Unknown |
| 2018 | 207,000,000 | Circulating | Unknown |
| 2018 | 7,500 | Proof | Unknown |
| 2019 | 16,000 | BU set | Unknown |
| 2019 | 176,762,000 | Circulating | Unknown |
| 2019 | 7,500 | Proof | Unknown |
| 2020 | 18,500 | BU set | Unknown |
| 2020 | 144,002,000 | Circulating | Unknown |
| 2020 | 7,500 | Proof | Unknown |
| 2021 | 15,000 | BU set | Unknown |
| 2021 | 214,200,000 | Circulating | Unknown |
| 2021 | 7,500 | Proof | Unknown |
| 2022 | 25,000 | BU set | Unknown |
| 2022 | 160,100,000 | Circulating | Unknown |
| 2022 | 10,000 | Proof | Unknown |
| 2023 | 25,000 | BU set | Unknown |
| 2023 | Circulating | Unknown | |
| 2023 | 7,500 | Proof | Unknown |
| 2024 | 17,000 | BU | Unknown |
| 2024 | Circulating | Unknown | |
| 2024 | 5,000 | Proof | Unknown |
| 2025 | 18,500 | BU | Unknown |
| 2025 | Circulating | Unknown | |
| 2025 | 7,025 | Proof | Unknown |
| 2026 | 15,000 | BU | Unknown |
| 2026 | Circulating | Unknown | |
| 2026 | 5,000 | Proof | Unknown |


