10 Centavos (1958 - 1966)
Features
| Denomination | 10 Centavos |
| Catalog Number | KM# 188 |
| Weight (g) | 2 |
| Diameter (mm) | 17.8 |
| Thickness (mm) | 0.9 |
| Shape: | Round |
| Composition: | Copper-Nickel-Zinc |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
CENTRAL BANK OF THE PHILIPPINES
REPUBLIC OF THE PHILIPPINES
CENTRAL BANK OF THE PHILIPPINES
REPUBLIC OF THE PHILIPPINES
Reverse
Lettering:
TEN CENTAVOS
1960
TEN CENTAVOS
1960
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1958 | 10,000,000 | Very Common | |
| 1960 | 70,000,000 | Very Common | |
| 1962 | 50,000,000 | Very Common | |
| 1963 | 50,000,000 | Very Common | |
| 1964 | 100,000,000 | Very Common | |
| 1966 | 110,000,000 | Very Common |


