50 Pyas (1952 - 1966)
Features
| Denomination | 50 Pyas |
| Catalog Number | KM# 36 |
| Weight (g) | 7.8 |
| Diameter (mm) | 26 |
| Thickness (mm) | 1.7 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1952 | 2,500,000 | Very Common | |
| 1952 | 100 | Proof | Unknown |
| 1954 | 12,000,000 | Very Common | |
| 1954 | Proof | Unknown | |
| 1956 | 8,000,000 | Unknown | |
| 1956 | Proof | Unknown | |
| 1961 | 2,000,000 | Very Common | |
| 1961 | Proof | Unknown | |
| 1962 | 600,000 | Very Common | |
| 1962 | 100 | Proof | Not Common |
| 1963 | 4,800,000 | Very Common | |
| 1963 | Proof | Unknown | |
| 1965 | 2,800,000 | Very Common | |
| 1965 | Proof | Unknown | |
| 1966 | 3,400,000 | Very Common | |
| 1966 | Proof | Unknown |


