50 Paisa - Bīrendra Bīr Bikram Shāh (1971 - 1982)
Features
| Denomination | 50 Paisa |
| Catalog Number | KM# 821 |
| Weight (g) | 5 |
| Diameter (mm) | 23.5 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2028 (1971) | 5,343 | Very Common | |
| 2029 (1972) | 347,000 | Very Common | |
| 2029 (1972) | 3,943 | Proof | Very Common |
| 2030 (1973) | 998,000 | Very Common | |
| 2030 (1973) | 8,891 | Proof | Very Common |
| 2031 (1974) | 16,000 | Very Common | |
| 2031 (1974) | 11,000 | Proof | Very Common |
| 2032 (1975) | 227,000 | Very Common | |
| 2033 (1976) | 3,446,000 | Very Common | |
| 2034 (1977) | 6,016,000 | Very Common | |
| 2035 (1978) | 2,355,000 | Very Common | |
| 2036 (1979) | Very Common | ||
| 2037 (1980) | 4,861,000 | Very Common | |
| 2038 (1981) | 929,000 | Very Common | |
| 2039 (1982) | 2,954,000 | Very Common |


