50 Fils - Hussein (1978 - 1991)
Features
| Denomination | 50 Fils |
| Catalog Number | KM# 39 |
| Weight (g) | 7.5 |
| Diameter (mm) | 26 |
| Thickness (mm) | 1.93 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.07 |
| Orientation | Medal orientation ↑↑ |
| Calendar | Hijri (Islamic) |
Obverse
Engraved by Geoffrey Colley
Lettering:
الحسين بن طلال
ملك المملكة الأردنية الهاشمية
الحسين بن طلال
ملك المملكة الأردنية الهاشمية
Reverse
Lettering:
١٤١١-١٩٩١
نصف درهم
٥٠ فلسا
FIFTY FILS
THE HASHEMITE KINGDOM OF JORDAN
١٤١١-١٩٩١
نصف درهم
٥٠ فلسا
FIFTY FILS
THE HASHEMITE KINGDOM OF JORDAN
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1398 (1978) | Very Common | ||
| 1401 (1981) | 5,000,000 | Very Common | |
| 1404 (1984) | 10,000,000 | Very Common | |
| 1406 (1985) | Common | ||
| 1409 (1989) | 6,000,000 | Very Common | |
| 1411 (1991) | 10,000,000 | Very Common |


