50 Céntimos (1991 - 2015)
Features
| Denomination | 50 Céntimos |
| Catalog Number | KM# 307 |
| Weight (g) | 5.52 |
| Diameter (mm) | 22 |
| Thickness (mm) | 1.65 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.15 |
| Orientation | Coin orientation ↑↓ |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERÚ
1998
BANCO CENTRAL DE RESERVA DEL PERÚ
1998
Reverse
Lettering:
50 CENTIMOS
50 CENTIMOS
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1991 LIMA | Very Common | ||
| 1992 LIMA | Very Common | ||
| 1993 LIMA | Very Common | ||
| 1994 LIMA | Very Common | ||
| 1996 LIMA | Very Common | ||
| 1997 LIMA | Very Common | ||
| 1998 LIMA | Very Common | ||
| 2000 LIMA | Very Common | ||
| 2001 LIMA | Very Common | ||
| 2002 LIMA | Very Common | ||
| 2003 LIMA | Very Common | ||
| 2004 LIMA | Very Common | ||
| 2005 LIMA | Very Common | ||
| 2006 LIMA | Very Common | ||
| 2007 LIMA | Very Common | ||
| 2008 LIMA | Very Common | ||
| 2009 LIMA | Very Common | ||
| 2010 LIMA | Very Common | ||
| 2011 LIMA | Very Common | ||
| 2012 LIMA | Very Common | ||
| 2013 LIMA | Very Common | ||
| 2014 LIMA | Very Common | ||
| 2015 LIMA | Very Common |


