20 Sen - Hassanal Bolkiah - 2'nd Portrait (1993 - 2013)
Features
| Denomination | 20 Sen |
| Catalog Number | KM# 37 |
| Weight (g) | 5.65 |
| Diameter (mm) | 23.5 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.16 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
SULTAN HAJI HASSANAL BOLKIAH
Description:
Uniformed Sultan Hassanal Bolkiah facing.
SULTAN HAJI HASSANAL BOLKIAH
Description:
Uniformed Sultan Hassanal Bolkiah facing.
Reverse
Engraved by Christopher Ironside
Lettering:
KERAJAAN BRUNEI . 2006
. 20 SEN .
Description:
Native design, denomination below.
KERAJAAN BRUNEI . 2006
. 20 SEN .
Description:
Native design, denomination below.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1993 | 720,000 | Very Common | |
| 1994 | 2,000,000 | Very Common | |
| 1996 | 2,767,000 | Very Common | |
| 2000 | Very Common | ||
| 2001 | 270,647 | Very Common | |
| 2002 | 597,272 | Very Common | |
| 2004 | Very Common | ||
| 2005 | Very Common | ||
| 2006 | Very Common | ||
| 2008 | Very Common | ||
| 2009 | Very Common | ||
| 2010 | Very Common | ||
| 2011 | Unknown | ||
| 2013 | Unknown |


