20 Cents - Elizabeth II (1999 - 2015)
Features
| Denomination | 20 Cents |
| Catalog Number | KM# 403 |
| Weight (g) | 11.3 |
| Diameter (mm) | 28.5 |
| Thickness (mm) | 2.5 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.14 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Ian Rank-Broadley
Lettering:
ELIZABETH II
AUSTRALIA 2001
IRB
ELIZABETH II
AUSTRALIA 2001
IRB
Reverse
Engraved by Stuart Devlin
Lettering:
20
SD
Description:
An impression of a platypus.
20
SD
Description:
An impression of a platypus.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 64,181,000 | Common | |
| 1999 | In sets only | Unknown | |
| 1999 | 28,000 | Proof | Common |
| 2000 | 35,584,000 | Common | |
| 2000 | In sets only | Unknown | |
| 2000 | 64,000 | Proof | Not Common |
| 2001 | Common | ||
| 2001 | In sets only | Unknown | |
| 2001 | 59,569 | Proof | Common |
| 2002 | 27,244,000 | Common | |
| 2002 | In sets only | Unknown | |
| 2002 | 39,514 | Proof | Very Common |
| 2004 | Common | ||
| 2004 | In sets only | Unknown | |
| 2004 | 50,000 | Proof | Common |
| 2005 | 58,600,000 | Common | |
| 2005 | Proof | Common | |
| 2006 | 102,462,000 | Common | |
| 2006 | 84,407 | In sets only | Unknown |
| 2006 | Proof | Common | |
| 2007 | 42,712,000 | Common | |
| 2007 | Proof | Common | |
| 2008 | 106,220,000 | Very Common | |
| 2008 | In sets only | Unknown | |
| 2008 | Proof | Common | |
| 2009 | 43,600,000 | Very Common | |
| 2009 | In sets only | Unknown | |
| 2009 | Proof | Common | |
| 2010 | 32,100,000 | Very Common | |
| 2010 | In sets only | Unknown | |
| 2010 | Proof | Common | |
| 2011 | 15,100,000 | Very Common | |
| 2011 | In sets only | Unknown | |
| 2011 | Proof | Common | |
| 2012 | 34,500,000 | Very Common | |
| 2012 | In sets only | Unknown | |
| 2013 | Unknown | ||
| 2013 | In sets only | Unknown | |
| 2013 | Proof | Unknown | |
| 2014 | Unknown | ||
| 2014 | In sets only | Unknown | |
| 2014 | Proof | Unknown | |
| 2015 | Unknown | ||
| 2015 | In sets only | Unknown | |
| 2015 | Proof | Unknown |


