2 Francs (1968 - 2015)
Features
| Denomination | 2 Francs |
| Catalog Number | KM# 21a |
| Weight (g) | 8.8 |
| Diameter (mm) | 27.4 |
| Thickness (mm) | 2.06 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 2.57 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
HELVETIA A. BOVY INCT
HELVETIA A. BOVY INCT
Reverse
Lettering:
2 Fr. 1970
2 Fr. 1970
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1968 | 10,000,000 | Common | |
| 1968 B | 17,296,000 | Common | |
| 1969 B | 17,396,000 | Common | |
| 1970 | 10,350,000 | Common | |
| 1972 | 5,003,000 | Common | |
| 1973 | 5,996,000 | Common | |
| 1974 | 15,009,000 | Common | |
| 1974 | 2,400 | Proof | Not Common |
| 1975 | 7,061,000 | Common | |
| 1975 | 10,000 | Proof | Common |
| 1976 | 5,011,000 | Common | |
| 1976 | 5,130 | Proof | Common |
| 1977 | 2,010,000 | Common | |
| 1977 | 7,030 | Proof | Common |
| 1978 | 12,812,000 | Common | |
| 1978 | 10,000 | Proof | Common |
| 1979 | 10,995,000 | Common | |
| 1979 | 10,000 | Proof | Common |
| 1980 | 10,011,000 | Common | |
| 1980 | 10,000 | Proof | Common |
| 1981 | 13,862,000 | Common | |
| 1981 | 10,000 | Proof | Common |
| 1982 | 5,912,000 | Common | |
| 1982 | 10,000 | Proof | Common |
| 1983 | 3,034,000 | Common | |
| 1983 | 11,000 | Proof | Common |
| 1984 | 2,043,000 | Common | |
| 1984 | 14,000 | Proof | Common |
| 1985 | 2,034,000 | Common | |
| 1985 | 12,000 | Proof | Common |
| 1986 B | 3,032,000 | Common | |
| 1986 B | 10,000 | Proof | Common |
| 1987 B | 8,028,000 | Common | |
| 1987 B | 8,800 | Proof | Common |
| 1988 B | 10,029,000 | Common | |
| 1988 B | 9,000 | Proof | Common |
| 1989 B | 8,031,000 | Common | |
| 1989 B | 8,800 | Proof | Common |
| 1990 B | 5,045,000 | Common | |
| 1990 B | 8,900 | Proof | Common |
| 1991 B | 12,036,000 | Common | |
| 1991 B | 9,900 | Proof | Common |
| 1992 B | 10,028,000 | Common | |
| 1992 B | 7,450 | Proof | Common |
| 1993 B | 13,050,000 | Common | |
| 1993 B | 6,200 | Proof | Common |
| 1994 B | 16,023,000 | Common | |
| 1994 B | 6,100 | Proof | Common |
| 1995 B | 7,024,000 | Common | |
| 1995 B | 6,100 | Proof | Common |
| 1996 B | 5,023,000 | Common | |
| 1996 B | 6,100 | Proof | Common |
| 1997 B | 5,022,000 | Common | |
| 1997 B | 5,500 | Proof | Common |
| 1998 B | 4,021,000 | Common | |
| 1998 B | 4,800 | Proof | Common |
| 1999 B | 3,021,000 | Common | |
| 1999 B | 5,000 | Proof | Common |
| 2000 B | 3,026,000 | Common | |
| 2000 B | 5,500 | Proof | Common |
| 2001 B | 4,028,000 | Common | |
| 2001 B | 6,000 | Proof | Common |
| 2002 B | 1,030,000 | Common | |
| 2002 B | 6,000 | Proof | Common |
| 2003 B | 1,027,500 | Common | |
| 2003 B | 5,500 | Proof | Common |
| 2004 B | 1,027,000 | Common | |
| 2004 B | 5,000 | Proof | Common |
| 2005 B | 2,028,500 | Common | |
| 2005 B | 4,500 | Proof | Common |
| 2006 B | 7,028,500 | Common | |
| 2006 B | 4,000 | Proof | Common |
| 2007 B | 16,000,000 | Common | |
| 2007 B | 4,000 | Proof | Common |
| 2008 B | 6,000,000 | Common | |
| 2008 B | 1,000 | Proof | Common |
| 2009 B | 8,000,000 | Common | |
| 2009 B | Proof | Common | |
| 2010 B | 9,000,000 | Common | |
| 2010 B | Proof | Common | |
| 2011 B | 7,000,000 | Common | |
| 2011 B | Proof | Common | |
| 2012 B | 7,000,000 | Common | |
| 2012 B | Proof | Common | |
| 2013 B | 7,000,000 | Common | |
| 2013 B | Proof | Common | |
| 2014 B | Unknown | ||
| 2014 B | Proof | Unknown | |
| 2015 B | Unknown | ||
| 2015 B | 3,000 | Proof | Unknown |


