100 Soles de Oro (1980 - 1982)
Features
| Denomination | 100 Soles de Oro |
| Catalog Number | KM# 283 |
| Weight (g) | 11.7 |
| Diameter (mm) | 30 |
| Thickness (mm) | 2.3 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 1985-01-01 |
Reverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU 1982
100 SOLES DE ORO
BANCO CENTRAL DE RESERVA DEL PERU 1982
100 SOLES DE ORO
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1980 | 100,000,000 | Very Common | |
| 1980 | Proof | Common | |
| 1982 | Very Common |


