10 Sentimos (1979 - 1982)
Features
| Denomination | 10 Sentimos |
| Catalog Number | KM# 226 |
| Weight (g) | 2 |
| Diameter (mm) | 18 |
| Thickness (mm) | 1.1 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
ANG BAGONG LIPUNAN
BANGKO SENTRAL NG PILIPINAS
· 1949 ·
* 1979 *
ANG BAGONG LIPUNAN
BANGKO SENTRAL NG PILIPINAS
· 1949 ·
* 1979 *
Reverse
Lettering:
REPUBLIKA NG PILIPINAS
10
SENTIMOS
FRANCISCO
BALTASAR
REPUBLIKA NG PILIPINAS
10
SENTIMOS
FRANCISCO
BALTASAR
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1979 BSP | 6,446,000 | Very Common | |
| 1979 FM (P) | 3,645 | Proof | Very Common |
| 1979 FM (U) | 10,000 | Very Common | |
| 1980 BSP | Very Common | ||
| 1980 FM (P) | 3,133 | Proof | Common |
| 1980 FM (U) | 10,000 | Very Common | |
| 1981 BSP | Very Common | ||
| 1981 FM (P) | 1,795 | Proof | Common |
| 1981 FM (U) | Very Common | ||
| 1982 BSP | Very Common | ||
| 1982 FM (P) | Proof | Common | |
| 1982 FM (U) | Proof | Common |


