10 Rappen (1879 - 2015)
Features
| Denomination | 10 Rappen |
| Catalog Number | KM# 27 |
| Weight (g) | 3 |
| Diameter (mm) | 19.15 |
| Thickness (mm) | 1.45 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.13 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
CONFŒDERATIO HELVETICA
*1982*
LIBERTAS
CONFŒDERATIO HELVETICA
*1982*
LIBERTAS
Reverse
Engraved by Carl Friedrich Voigt
Lettering:
10
B
10
B
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1879 B | 1,000,000 | Not Common | |
| 1880 B | 2,000,000 | Not Common | |
| 1881 B | 3,000,000 | Not Common | |
| 1882 B | 3,000,000 | Not Common | |
| 1883 B | 2,000,000 | Not Common | |
| 1884 B | 3,000,000 | Not Common | |
| 1885 B | 3,000,000 | Not Common | |
| 1894 B | 1,000,000 | Not Common | |
| 1895 B | 2,000,000 | Not Common | |
| 1896 B | 16 | Very Rare | |
| 1897 B | 500,000 | Not Common | |
| 1898 B | 1,000,000 | Rare | |
| 1899 B | 500,000 | Rare | |
| 1900 B | 1,500,000 | Not Common | |
| 1901 B | 1,000,000 | Not Common | |
| 1902 B | 1,000,000 | Not Common | |
| 1903 B | 1,000,000 | Not Common | |
| 1904 B | 1,000,000 | Not Common | |
| 1906 B | 1,000,000 | Not Common | |
| 1907 B | 2,000,000 | Common | |
| 1908 B | 2,000,000 | Common | |
| 1909 B | 2,000,000 | Common | |
| 1911 B | 1,000,000 | Common | |
| 1912 B | 1,500,000 | Common | |
| 1913 B | 2,000,000 | Common | |
| 1914 B | 2,000,000 | Not Common | |
| 1915 B | 1,200,000 | Not Common | |
| 1919 B | 3,000,000 | Common | |
| 1920 B | 3,500,000 | Common | |
| 1921 B | 3,000,000 | Common | |
| 1922 B | 2,000,000 | Common | |
| 1924 B | 2,000,000 | Common | |
| 1925 B | 3,000,000 | Common | |
| 1926 B | 3,000,000 | Common | |
| 1927 B | 2,000,000 | Common | |
| 1928 B | 2,000,000 | Common | |
| 1929 B | 2,000,000 | Common | |
| 1930 B | 2,000,000 | Common | |
| 1931 B | 2,240,000 | Common | |
| 1940 B | 2,000,000 | Not Common | |
| 1942 B | 2,110,000 | Common | |
| 1943 B | 3,170,000 | Common | |
| 1944 B | 6,130,000 | Common | |
| 1945 B | 990,000 | Not Common | |
| 1946 B | 4,010,000 | Common | |
| 1947 B | 3,150,000 | Common | |
| 1948 B | 1,000,000 | Not Common | |
| 1949 B | 2,260,000 | Common | |
| 1950 B | 3,200,000 | Very Common | |
| 1951 B | 3,430,000 | Common | |
| 1952 B | 4,450,000 | Common | |
| 1953 B | 6,140,000 | Common | |
| 1954 B | 3,200,000 | Common | |
| 1955 B | 11,790,000 | Common | |
| 1957 B | 10,090,000 | Common | |
| 1958 B | 10,040,000 | Common | |
| 1959 B | 13,050,000 | Common | |
| 1960 B | 4,040,000 | Common | |
| 1961 B | 7,940,000 | Very Common | |
| 1962 B | 34,960,000 | Very Common | |
| 1964 B | 16,340,000 | Very Common | |
| 1965 B | 14,190,000 | Very Common | |
| 1966 B | 4,020,000 | Very Common | |
| 1967 B | 10,000,000 | Very Common | |
| 1968 B | 14,060,000 | Very Common | |
| 1969 B | 28,850,000 | Very Common | |
| 1970 | 40,020,000 | Very Common | |
| 1972 | 7,870,000 | Very Common | |
| 1973 | 30,350,000 | Very Common | |
| 1974 | 30,000,000 | Very Common | |
| 1974 | 2,400 | Proof | Not Common |
| 1975 | 25,000,000 | Very Common | |
| 1975 | 10,000 | Proof | Common |
| 1976 | 19,010,000 | Very Common | |
| 1976 | 5,130 | Proof | Common |
| 1977 | 10,007,000 | Very Common | |
| 1977 | 7,030 | Proof | Common |
| 1978 | 19,957,000 | Very Common | |
| 1978 | 10,000 | Proof | Common |
| 1979 | 18,010,000 | Very Common | |
| 1979 | 10,000 | Proof | Common |
| 1980 | 18,005,000 | Very Common | |
| 1980 | 10,000 | Proof | Common |
| 1981 | 30,150,000 | Very Common | |
| 1981 | 10,000 | Proof | Common |
| 1982 | 50,120,000 | Very Common | |
| 1982 | 10,000 | Proof | Common |
| 1983 | 40,040,000 | Very Common | |
| 1983 | 11,000 | Proof | Common |
| 1984 | 22,030,000 | Very Common | |
| 1984 | 14,000 | Proof | Common |
| 1985 | 3,040,000 | Very Common | |
| 1985 | 12,000 | Proof | Common |
| 1986 B | 2,320,000 | Very Common | |
| 1986 B | 10,000 | Proof | Common |
| 1987 B | 5,020,000 | Very Common | |
| 1987 B | 8,800 | Proof | Common |
| 1988 B | 5,020,000 | Very Common | |
| 1988 B | 9,000 | Proof | Common |
| 1989 B | 41,030,000 | Very Common | |
| 1989 B | 8,800 | Proof | Common |
| 1990 B | 40,030,000 | Very Common | |
| 1990 B | 8,900 | Proof | Common |
| 1991 B | 35,140,000 | Very Common | |
| 1991 B | 9,900 | Proof | Common |
| 1992 B | 18,030,000 | Very Common | |
| 1992 B | 7,450 | Proof | Common |
| 1993 B | 27,020,000 | Very Common | |
| 1993 B | 6,200 | Proof | Common |
| 1994 B | 18,000,000 | Very Common | |
| 1994 B | 6,100 | Proof | Common |
| 1995 B | 5,020,000 | Very Common | |
| 1995 B | 6,100 | Proof | Common |
| 1996 B | 18,020,000 | Very Common | |
| 1996 B | 6,100 | Proof | Common |
| 1997 B | 15,020,000 | Very Common | |
| 1997 B | 5,500 | Proof | Common |
| 1998 B | 10,020,000 | Very Common | |
| 1998 B | 4,800 | Proof | Common |
| 1999 B | 7,020,000 | Very Common | |
| 1999 B | 5,000 | Proof | Common |
| 2000 B | 5,020,000 | Very Common | |
| 2000 B | 5,500 | Proof | Common |
| 2001 B | 7,000,000 | Very Common | |
| 2001 B | 6,000 | Proof | Very Common |
| 2002 B | 15,000,000 | Very Common | |
| 2002 B | 6,000 | Proof | Very Common |
| 2003 B | 12,000,000 | Very Common | |
| 2003 B | 5,500 | Proof | Very Common |
| 2004 B | 5,000,000 | Very Common | |
| 2004 B | 5,000 | Proof | Very Common |
| 2005 B | 7,000,000 | Very Common | |
| 2005 B | 4,500 | Proof | Very Common |
| 2006 B | 2,000,000 | Very Common | |
| 2006 B | 4,000 | Proof | Very Common |
| 2007 B | 18,000,000 | Very Common | |
| 2007 B | 4,000 | Proof | Very Common |
| 2008 B | 35,000,000 | Very Common | |
| 2008 B | 4,000 | Proof | Very Common |
| 2009 B | 35,000,000 | Very Common | |
| 2009 B | Proof | Very Common | |
| 2010 B | 42,000,000 | Very Common | |
| 2010 B | Proof | Very Common | |
| 2011 B | 35,000,000 | Very Common | |
| 2011 B | Proof | Very Common | |
| 2012 B | 35,000,000 | Very Common | |
| 2012 B | Proof | Very Common | |
| 2013 B | Very Common | ||
| 2013 B | Proof | Very Common | |
| 2014 B | Very Common | ||
| 2014 B | Proof | Very Common | |
| 2015 B | Very Common | ||
| 2015 B | Proof | Very Common |


