10 Paisa (1964 - 1968)
Country
Government
Currency
Features
| Denomination | 10 Paisa |
| Catalog Number | KM# 27 |
| Weight (g) | 4.75 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.5 |
| Shape: | Round scalloped |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2014-10-01 |
Obverse
Lettering:
حكومت پاكستان
1964
حكومت پاكستان
1964
Reverse
Lettering:
دس پیس
10
دس پیس
10
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1964 | 52,580,000 | Unknown | |
| 1965 | 51,540,000 | Unknown | |
| 1966 | 11,315,000 | Unknown | |
| 1967 | 16,430,000 | Unknown | |
| 1968 | 17,125,000 | Unknown |
