10 Millièmes - Fuad I (1929 - 1935)
Features
| Denomination | 10 Millièmes |
| Catalog Number | KM# 347 |
| Weight (g) | 5.3 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.58 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Engraved by Percy Metcalfe
Lettering:
فواد الأول
ملك مصر
فواد الأول
ملك مصر
Reverse
Lettering:
المملكة المصرية
مليمات
۱۰
١٩٢٩ BP
١٣٤٨
المملكة المصرية
مليمات
۱۰
١٩٢٩ BP
١٣٤٨
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1348 (1929) BP | 1,500,000 | Not Common | |
| 1352 (1933) H | 1,500,000 | Not Common | |
| 1354 (1935) H | 4,000,000 | Common |


