1 Koruna (1940 - 1945)
Features
| Denomination | 1 Koruna |
| Catalog Number | KM# 6 |
| Weight (g) | 5 |
| Diameter (mm) | 22 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1947-05-31 |
Obverse
Lettering:
SLOVENSKÁ REPUBLIKA
: 1942 :
SLOVENSKÁ REPUBLIKA
: 1942 :
Reverse
Engraved by Gejza Angyal
Lettering:
1
Ks
1
Ks
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1940 | 2,350,000 | Common | |
| 1941 | 11,650,000 | Common | |
| 1942 | Common | ||
| 1944 | 884,000 | Not Common | |
| 1945 | 3,321,000 | Common |


