1 Florin - Elizabeth II - 1'st Portrait (1957 - 1965)
Features
| Denomination | 1 Florin |
| Catalog Number | KM# 24 |
| Weight (g) | 11.2 |
| Diameter (mm) | 28.3 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by Cecil Thomas
Lettering:
QUEEN ELIZABETH THE SECOND
Description:
Queen Elizabeth II facing right.
QUEEN ELIZABETH THE SECOND
Description:
Queen Elizabeth II facing right.
Reverse
Engraved by George Edward Kruger Gray
Lettering:
FIJI
19 57
FLORIN
Description:
Coat of Arms divides year of issue, name of country and denomination.
FIJI
19 57
FLORIN
Description:
Coat of Arms divides year of issue, name of country and denomination.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1957 | 300,000 | Unknown | |
| 1957 | Proof | Unknown | |
| 1958 | 220,000 | Unknown | |
| 1958 | Proof | Unknown | |
| 1962 | 200,000 | Unknown | |
| 1962 | Proof | Unknown | |
| 1964 | 200,000 | Unknown | |
| 1964 | Proof | Unknown | |
| 1965 | 400,000 | Unknown |
