1 Florin - George VI (1948 - 1951)
Features
| Denomination | 1 Florin |
| Catalog Number | KM# 18 |
| Weight (g) | 11.31 |
| Diameter (mm) | 28.58 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by Thomas Humphrey Paget
Lettering:
KING GEORGE THE SIXTH
Description:
King George VI facing left.
KING GEORGE THE SIXTH
Description:
King George VI facing left.
Reverse
Engraved by George Edward Kruger Gray
Lettering:
NEW · ZEALAND
ONE · FLORIN · 1951
Description:
Kiwi bird, name of country, denomination and date.
NEW · ZEALAND
ONE · FLORIN · 1951
Description:
Kiwi bird, name of country, denomination and date.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1948 | 1,750,000 | Not Common | |
| 1948 | Proof | Rare | |
| 1949 | 3,500,000 | Not Common | |
| 1949 | Proof | Rare | |
| 1950 | 3,500,000 | Common | |
| 1950 | Proof | Rare | |
| 1951 | 2,000,000 | Common | |
| 1951 | Proof | Rare |


