1/4 Real - Mexico City Federal Coinage (1829)
Features
| Denomination | 1/4 Real |
| Catalog Number | KM# 357 |
| Weight (g) | 14 |
| Diameter (mm) | 33 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1829 | Rare |
| Denomination | 1/4 Real |
| Catalog Number | KM# 357 |
| Weight (g) | 14 |
| Diameter (mm) | 33 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1829 | Rare |
©2026 CoinsBook. All Right Reserved.