2 Para - Mahmud II (1824 - 1826)
Features
| Denomination | 2 Para |
| Catalog Number | KM# 80 |
| Diameter (mm) | 19 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1239 (1824) | ١٢٣٩ | Unknown | |
| 1240 (1825) | ١٢٤٠ | Unknown | |
| 1241 (1826) | ١٦ / ١٢٤١ [Requires confirmation] | Unknown |
