10 Asper - Mahmud II (1822)
Features
| Denomination | 10 Asper |
| Catalog Number | KM# 72 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1237 (1822) | ١٢٣٧ | Unknown |
| Denomination | 10 Asper |
| Catalog Number | KM# 72 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1237 (1822) | ١٢٣٧ | Unknown |
©2026 CoinsBook. All Right Reserved.