2 Asper - Mahmud II (1822 - 1829)
Features
| Denomination | 2 Asper |
| Catalog Number | KM# 70 |
| Weight (g) | 0.8 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1237 (1822) | ١٢٣٧ | Unknown | |
| 1238 (1823) | ١٢٣٨ | Unknown | |
| 1240 (1825) | ١٢٤٠ | Unknown | |
| 1242 (1827) | ١٢٤٢ | Unknown | |
| 1243 (1828) | ١٢٤٣ | Unknown | |
| 1244 (1829) | ١٢٤٤ | Unknown |
