1 Soldo - Franz Joseph I (1862)
Features
| Denomination | 1 Soldo |
| Weight (g) | 3.35 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Engraved by Franz Gaul
Lettering:
A
A
Reverse
Engraved by Michael Mathes
Lettering:
MONETA SPICCIOLA PEL R·LOMB·VENETO
1
1862
MONETA SPICCIOLA PEL R·LOMB·VENETO
1
1862
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1862 A | 22,275,000 | C#35.1 (Vienna) | Common |
| 1862 B | 8,970,500 | C#35.2 (Kremnitz) | Common |
| 1862 V | 9,394,500 | C#35.3 (Venice) | Not Common |
