3 Deniers = 1 Liard = 1/80 Livre tournois - Louis XV (1715-1774) (1767 - 1774)
Features
| Denomination | 3 Deniers = 1 Liard = 1/80 Livre tournois |
| Weight (g) | 3.05 |
| Diameter (mm) | 21 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Engraved by J.C. Röettiers
Lettering:
LUDOV.XV
D.GRATIA
LUDOV.XV
D.GRATIA
Reverse
Engraved by J.C. Röettiers
Lettering:
17 69 FRANC.ET.NAVARR.REX
17 69 FRANC.ET.NAVARR.REX
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1767 | Unknown | ||
| 1768 A | Unknown | ||
| 1769 | Unknown | ||
| 1769 A | Unknown | ||
| 1769 AA | Metz | Unknown | |
| 1769 D | Lyon | Unknown | |
| 1769 M | Toulouse | Unknown | |
| 1769 N | Montpellier | Unknown | |
| 1769 S | 560,000 | Reims | Unknown |
| 1769 W | Lille | Unknown | |
| 1769 ϽϹ | Besançon | Unknown | |
| 1770 | Unknown | ||
| 1770 A | Unknown | ||
| 1770 AA | Metz | Unknown | |
| 1770 BB | Strasbourg | Unknown | |
| 1770 D | Lyon | Unknown | |
| 1770 M | Toulouse | Unknown | |
| 1770 N | Montpellier | Unknown | |
| 1770 S | Reims | Unknown | |
| 1770 V | Troyes | Unknown | |
| 1770 W | Lille | Unknown | |
| 1770 ϽϹ | Besançon | Unknown | |
| 1771 | Unknown | ||
| 1771 AA | Metz | Unknown | |
| 1771 A | Paris | Unknown | |
| 1771 BB | Strasbourg | Unknown | |
| 1771 D | Lyon | Unknown | |
| 1771 H | La Rochelle | Unknown | |
| 1771 M | Toulouse | Unknown | |
| 1771 N | Montpellier | Unknown | |
| 1771 S | Reims | Unknown | |
| 1771 V | 268,240 | Troyes | Unknown |
| 1771 W | Lille | Unknown | |
| 1771 ϽϹ | Besançon | Unknown | |
| 1772 A | Unknown | ||
| 1772 AA | Metz | Unknown | |
| 1772 BB | Unknown | ||
| 1772 D | Lyon | Unknown | |
| 1772 | Lille | Unknown | |
| 1772 M | Toulouse | Unknown | |
| 1772 N | Montpellier | Unknown | |
| 1772 S | Reims | Unknown | |
| 1772 V | Troyes | Unknown | |
| 1772 W | Lille | Unknown | |
| 1772 ϽϹ | Besançon | Unknown | |
| 1773 | Unknown | ||
| 1773 AA | Metz | Unknown | |
| 1773 A | Paris | Unknown | |
| 1773 BB | Strasbourg | Unknown | |
| 1773 D | Lyon | Unknown | |
| 1773 I | 659,127 | Limoges | Unknown |
| 1773 M | 288,172 | Toulouse | Unknown |
| 1773 N | Montpellier | Unknown | |
| 1773 S | 114,000 | Reims | Unknown |
| 1773 W | 731,025 | Lille | Unknown |
| 1773 ϽϹ | Besançon | Unknown | |
| 1774 | Unknown | ||
| 1774 AA | Metz | Unknown | |
| 1774 D | Lyon | Unknown | |
| 1774 H | La Rochelle | Unknown | |
| 1774 I | 272,450 | Limoges | Unknown |
| 1774 M | Toulouse | Unknown | |
| 1774 N | Montpellier | Unknown | |
| 1774 S | Reims | Unknown | |
| 1774 W | 29,627 | Lille | Unknown |
