4 Pfenninge - Friedrich Wilhelm III (1821 - 1840)
Features
| Denomination | 4 Pfenninge |
| Catalog Number | KM# 408 |
| Diameter (mm) | 25.5 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized |
Obverse
Lettering:
90 EINEN THALER
90 EINEN THALER
Reverse
Lettering:
SCHEIDE MUNZE
4
PFENNINGE
1821
B
SCHEIDE MUNZE
4
PFENNINGE
1821
B
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1821 A | Not Common | ||
| 1821 B | Rare | ||
| 1822 A | Not Common | ||
| 1822 B | Rare | ||
| 1825 A | Not Common | ||
| 1825 B | Rare | ||
| 1826 A | Not Common | ||
| 1827 A | Not Common | ||
| 1829 A | Not Common | ||
| 1830 A | Not Common | ||
| 1832 A | Not Common | ||
| 1833 A | Rare | ||
| 1834 A | Rare | ||
| 1835 A | Rare | ||
| 1836 A | Not Common | ||
| 1837 A | Not Common | ||
| 1838 A | Rare | ||
| 1839 A | Not Common | ||
| 1840 A | Not Common |


