4 Pfennig - Clemens August (1748 - 1755)
Features
| Denomination | 4 Pfennig |
| Catalog Number | KM# 179 |
| Weight (g) | 3.3 |
| Diameter (mm) | 24 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
LANDT MUNTZ HOCHFURST MUNST
III
PFEN.
1754
LANDT MUNTZ HOCHFURST MUNST
III
PFEN.
1754
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1748 | Unknown | ||
| 1749 | Unknown | ||
| 1750 | Unknown | ||
| 1751 | Unknown | ||
| 1752 | Unknown | ||
| 1753 | Unknown | ||
| 1754 | Unknown | ||
| 1755 | Unknown |


