10 Kopecks - Elizabeth (1762)
Features
| Denomination | 10 Kopecks |
| Catalog Number | C# 44 |
| Weight (g) | 51.19 |
| Diameter (mm) | 43 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1762 | Unknown |
| Denomination | 10 Kopecks |
| Catalog Number | C# 44 |
| Weight (g) | 51.19 |
| Diameter (mm) | 43 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1762 | Unknown |
©2026 CoinsBook. All Right Reserved.