1 Paisa - Victoria / Madho Singh II (1880 - 1917)
Features
| Denomination | 1 Paisa |
| Catalog Number | KM# 132 |
| Diameter (mm) | 36 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1880 1 | Unknown | ||
| 1886 7 | Unknown | ||
| 1891 12 | Unknown | ||
| 1895 16 | Unknown | ||
| 1897 17 | Unknown | ||
| 1897 18 | Unknown | ||
| 1899 20 | Unknown | ||
| 1900 21 | Unknown | ||
| 1901 22 | Unknown | ||
| 1902 23 | Unknown | ||
| 1903 24 | Unknown | ||
| 1904 25 | Unknown | ||
| 1905 26 | Unknown | ||
| 1906 27 | Unknown | ||
| 1907 28 | Unknown | ||
| 1908 29 | Unknown | ||
| 1909 30 | Unknown | ||
| 1910 31 | Unknown | ||
| 1911 32 | Unknown | ||
| 1912 33 | Unknown | ||
| 1913 34 | Unknown | ||
| 1914 35 | Unknown | ||
| 1915 36 | Unknown | ||
| 1916 37 | Unknown | ||
| 1917 38 | Unknown |


