1 Denga - Alexander I (1810 - 1828)
Features
| Denomination | 1 Denga |
| Catalog Number | C# 116 |
| Weight (g) | 3.41 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
1810
Description:
Crowned double headed eagle, date below.
1810
Description:
Crowned double headed eagle, date below.
Reverse
Lettering:
ДЕНЬГА
Description:
Crown above denomination.
ДЕНЬГА
Description:
Crown above denomination.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1810 ЕМ НМ | Unknown | ||
| 1810 ИМ МК | Rare | ||
| 1810 ИМ ФГ | Very Rare | ||
| 1810 СПБ ФГ | Rare | ||
| 1811 ЕМ НМ | Unknown | ||
| 1811 ИМ МК | Not Common | ||
| 1811 ПБ | Rare | ||
| 1811 СПБ МК | Rare | ||
| 1812 ИМ ПС | Not Common | ||
| 1812 КМ АМ | Rare | ||
| 1812 СПБ ПС | Rare | ||
| 1813 ЕМ НМ | Unknown | ||
| 1813 ИМ ПС | Not Common | ||
| 1813 КМ АМ | Rare | ||
| 1814 ИМ ПС | Not Common | ||
| 1814 ИМ СП | Not Common | ||
| 1814 КМ АМ | Rare | ||
| 1815 ЕМ НМ | Unknown | ||
| 1815 КМ АМ | Rare | ||
| 1816 КМ АМ | Rare | ||
| 1817 КМ АМ | Rare | ||
| 1818 ЕМ НМ | Unknown | ||
| 1819 ЕМ НМ | Unknown | ||
| 1822 ЕМ ФГ | Unknown | ||
| 1825 ЕМ ИК | Unknown | ||
| 1827 ЕМ ИК | Unknown | ||
| 1828 ЕМ ИК | Unknown |


