20 Céntimos (1985 - 1987)
Features
| Denomination | 20 Céntimos |
| Catalog Number | KM# 294 |
| Weight (g) | 4.06 |
| Diameter (mm) | 20.8 |
| Thickness (mm) | 1.7 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 1991-07-01 |
Obverse
Lettering:
GRAN ALMIRANTE MIGUEL GRAU
GRAN ALMIRANTE MIGUEL GRAU
Reverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU
20 CENTIMOS
· 1987 ·
BANCO CENTRAL DE RESERVA DEL PERU
20 CENTIMOS
· 1987 ·
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1985 LIMA | 4,739,000 | Very Common | |
| 1986 LIMA | 96,699,000 | Very Common | |
| 1987 LIMA | 56,668,000 | Very Common |


