10 Millimes (1960 - 2008)
Features
| Denomination | 10 Millimes |
| Catalog Number | KM# 306.1 |
| Weight (g) | 3.5 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.5 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
البنك المركزي التونسي
البنك المركزي التونسي
Reverse
Lettering:
10
عشرة مليمات
10
عشرة مليمات
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1380 (1960) | Very Common | ||
| 1414 (1993) | Very Common | ||
| 1416 (1996) | Very Common | ||
| 1418 (1997) | Very Common | ||
| 1425 (2004) | Very Common | ||
| 1426 (2005) | Very Common | ||
| 1429 (2008) | Very Common |



