10 Céntimos (1991 - 2015)
Features
| Denomination | 10 Céntimos |
| Catalog Number | KM# 305 |
| Weight (g) | 3.43 |
| Diameter (mm) | 20.4 |
| Thickness (mm) | 1.4 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Currency Value (USD) | 0.03 |
| Orientation | Coin orientation ↑↓ |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU 2003
BANCO CENTRAL DE RESERVA DEL PERU 2003
Reverse
Lettering:
10 CÉNTIMOS
LIMA
10 CÉNTIMOS
LIMA
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1991 LIMA | Very Common | ||
| 1992 LIMA | Very Common | ||
| 1993 LIMA | Very Common | ||
| 1994 | Unknown | ||
| 1994 LIMA | Very Common | ||
| 1995 LIMA | Very Common | ||
| 1996 LIMA | Very Common | ||
| 1997 LIMA | Very Common | ||
| 1998 LIMA | Very Common | ||
| 1999 LIMA | Very Common | ||
| 2000 LIMA | Very Common | ||
| 2001 LIMA | Very Common | ||
| 2002 LIMA | Very Common | ||
| 2003 LIMA | Very Common | ||
| 2004 LIMA | Very Common | ||
| 2005 LIMA | Very Common | ||
| 2006 LIMA | Very Common | ||
| 2007 LIMA | Very Common | ||
| 2008 LIMA | Very Common | ||
| 2009 LIMA | Very Common | ||
| 2010 LIMA | Very Common | ||
| 2011 LIMA | Very Common | ||
| 2012 LIMA | Very Common | ||
| 2013 LIMA | Very Common | ||
| 2014 LIMA | Very Common | ||
| 2015 LIMA | Very Common |


