10 Céntimos (1985 - 1987)
Features
| Denomination | 10 Céntimos |
| Catalog Number | KM# 293 |
| Weight (g) | 2.9 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
GRAN ALMIRANTE MIGUEL GRAU
GRAN ALMIRANTE MIGUEL GRAU
Reverse
Lettering:
10 CENTIMOS LIMA
1986
BANCO CENTRAL DE RESERVA DEL PERU
10 CENTIMOS LIMA
1986
BANCO CENTRAL DE RESERVA DEL PERU
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1985 LIMA | 143,900,000 | Very Common | |
| 1986 LIMA | 48,730,000 | Very Common | |
| 1987 LIMA | 42,370,000 | Very Common |


