5 Dollars - Vanda Miss Joaquim (1992 - 2015)
Features
| Denomination | 5 Dollars |
| Catalog Number | KM# 104 |
| Weight (g) | 6.7 |
| Diameter (mm) | 23.3 |
| Thickness (mm) | 2 |
| Shape: | Scalloped |
| Composition: | Bi-metallic Aluminum-Bronze center in Copper-Nickel ring |
| Currency Value (USD) | 3.93 |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Non Circulating | |
| Calendar | Gregorian |
Obverse
Engraved by Christopher Ironside
Lettering:
SINGAPURA
சிங்கப்பூர் 新加坡
1995
SINGAPORE
SINGAPURA
சிங்கப்பூர் 新加坡
1995
SINGAPORE
Reverse
Engraved by Elsie Yu
Lettering:
FIVE DOLLARS
$5
· · · · ·
FIVE DOLLARS
$5
· · · · ·
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1992 sm | 55,000 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 1994 sm | 100,200 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 1995 sm | 124,000 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 1996 sm | 180,000 | KM#104.1 (with BCCS logo); In Sets only | Common |
| 1997 sm | 180,000 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 1998 sm | 180,000 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 1999 sm | 430,000 | KM#104.2 (with MAS logo); In Sets only | Unknown |
| 2000 sm | 150,000 | KM#104.2 (with MAS logo); In Sets only | Unknown |
| 2001 sm | 101,738 | KM#104.2 (with MAS logo); In Sets only | Unknown |
| 2002 sm | 84,577 | KM#104.1 (with BCCS logo); In Sets only | Unknown |
| 2002 sm | KM#104.2 (with MAS logo); In Sets only | Unknown | |
| 2002 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2003 sm | KM#104.2 (with MAS logo); In Sets only | Unknown | |
| 2003 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2003 sm | KM#104.3 (with latent MAS logo; Proof) | Unknown | |
| 2004 sm | KM#104.2 (with MAS logo); In Sets only | Unknown | |
| 2004 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2004 sm | KM#104.3 (with latent MAS logo; Proof) | Unknown | |
| 2005 sm | KM#104.2 (with MAS logo); In Sets only | Unknown | |
| 2005 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2006 sm | KM#104.2 (with MAS logo); In Sets only | Unknown | |
| 2006 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2007 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2008 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2009 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2010 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2011 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2012 sm | KM#104.3 (with latent MAS logo) | Unknown | |
| 2015 | Unknown |
