5 Piastres - Mahmud II (1808)
Features
| Denomination | 5 Piastres |
| Catalog Number | KM# A78 |
| Weight (g) | 6.7 |
| Diameter (mm) | 36 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Billon |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Reverse
Lettering:
٢٧
ضرب في
بغداد
١٢٢٣
٢٧
ضرب في
بغداد
١٢٢٣
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1223 (1808) | ٢١ / ١٢٢٣ | Unknown | |
| 1223 (1808) | ٢٦ / ١٢٢٣ | Unknown | |
| 1223 (1808) | ٢٧ / ١٢٢٣ | Unknown |
