4 Kharub - Mahmud II (1808 - 1816)
Features
| Denomination | 4 Kharub |
| Catalog Number | KM# 81 |
| Weight (g) | 3.5 |
| Diameter (mm) | 21 |
| Shape: | Round |
| Composition: | Billon |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Reverse
Lettering:
ضرب
في
تونس
۱٢٢٨
ضرب
في
تونس
۱٢٢٨
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1223 (1808) | ۱٢٢٣ | Unknown | |
| 1228 (1813) | ۱٢٢٨ | Unknown | |
| 1231 (1816) | ۱٢٣۱ | Unknown |
