1 Kreuzer (1665 - 1716)
Features
| Denomination | 1 Kreuzer |
| Catalog Number | KM# 176 |
| Weight (g) | 1.5 |
| Diameter (mm) | 17 |
| Shape: | Round |
| Composition: | Billon |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1665 HF | Unknown | ||
| 1680 HF | Unknown | ||
| 1691 HF | Unknown | ||
| 1693 HF | 6,600 | Unknown | |
| 1696 HF | Unknown | ||
| 1716 HF | Unknown |
