3 Stüber - Carl Theodor (1792 - 1794)
Features
| Denomination | 3 Stüber |
| Catalog Number | KM# 216 |
| Weight (g) | 1.8 |
| Diameter (mm) | 22 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Billon |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
GULICH UND BERG.LANDMUNZ
GULICH UND BERG.LANDMUNZ
Reverse
Lettering:
3
STUBER
1792
P.R.
3
STUBER
1792
P.R.
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1792 PR | Unknown | ||
| 1793 PR | Unknown | ||
| 1794 PR | Unknown |


