10 Para - Selim III (1789 - 1799)
Features
| Denomination | 10 Para |
| Catalog Number | KM# 61 |
| Weight (g) | 3.3 |
| Diameter (mm) | 26 |
| Shape: | Round |
| Composition: | Billon |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
ضرب
في
طرابلس
غرب
١٢١٠
Description:
Ottoman Turkish legend "Struck in Tripoli West" and the accession year in Hejira (AH1210) below.
ضرب
في
طرابلس
غرب
١٢١٠
Description:
Ottoman Turkish legend "Struck in Tripoli West" and the accession year in Hejira (AH1210) below.
Reverse
Lettering:
سلطان
سليم ابن
مصطفى خان
دام ملكه
Description:
4-line Arabic legend: Sultan Selim bin Mustafa Khan, May his reign last.
سلطان
سليم ابن
مصطفى خان
دام ملكه
Description:
4-line Arabic legend: Sultan Selim bin Mustafa Khan, May his reign last.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1203 (1789) | Trapoli West Mint, ١٢١٠/١٠ | Unknown | |
| 1203 (1789) | Trapoli West Mint, ١٢١٣/١٤ | Unknown | |
| 1210 (1796) | Trapoli West Mint, ١٢١٠ | Unknown | |
| 1210 (1796) | Trapoli West Mint, ١٢١٠/٧ (2-petal flower instead of regnal year) | Unknown | |
| 1210 (1796) | Trapoli West Mint, ١٢١٠/☾ (upwards crescent instead of regnal year) | Unknown | |
| 1210 (1796) | Trapoli West Mint, ١٢١٠/♦ (diamond shape instead of regnal year) | Unknown | |
| 1212 (1798) | Trapoli West Mint, ١٢١٢ | Unknown | |
| 1213 (1799) | Trapoli West Mint, ١٢١٣ | Unknown | |
| 1214 (1799) | Trapoli West Mint, ١٢١٤ | Unknown |


