2 Euro - Henri I - 2'nd Map (2007 - 2025)
Features
| Denomination | 2 Euro |
| Catalog Number | KM# 93 |
| Weight (g) | 8.5 |
| Diameter (mm) | 25.75 |
| Thickness (mm) | 2.2 |
| Shape: | Round |
| Composition: | Bi-metallic Nickel-Brass plated Nickel center in Copper-Nickel ring |
| Magnetic | |
| Currency Value (USD) | 2.36 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Yvette Gastauer-Claire
Lettering:
2008
LËTZEBUERG
GC F
2008
LËTZEBUERG
GC F
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
LL
2 EURO
LL
Edge
Lettering:
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
Description:
Reeded with inscription.
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
Description:
Reeded with inscription.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2007 F | 4,015,000 | Common | |
| 2007 F | 14,500 | In sets only | Common |
| 2007 F | 2,500 | Proof | Common |
| 2008 F | 6,015,000 | Common | |
| 2008 F | 13,599 | In sets only | Common |
| 2008 F | 2,000 | Proof | Common |
| 2009 | 250,000 | Common | |
| 2009 | 13,500 | In sets only | Common |
| 2009 | 2,000 | Proof | Common |
| 2010 | 3,500,000 | Common | |
| 2010 H | 1,500 | Proof | Common |
| 2010 | 21,575 | In sets only | Common |
| 2011 | 2,300,000 | Common | |
| 2011 | 8,500 | In sets only | Common |
| 2011 | 1,500 | Proof | Common |
| 2012 | 3,760,000 | Common | |
| 2012 | 10,000 | In sets only | Common |
| 2012 | 2,000 | Proof | Common |
| 2013 | 3,120,000 | Unknown | |
| 2013 | 15,000 | In sets only | Unknown |
| 2013 | 2,000 | Proof | Unknown |
| 2014 | 9,000,000 | Circulating | Unknown |
| 2014 | 7,500 | In sets only | Unknown |
| 2014 | 2,000 | Proof | Unknown |
| 2015 | 4,000,000 | Circulating | Unknown |
| 2015 | 6,000 | In sets only | Unknown |
| 2015 | 1,500 | Proof | Unknown |
| 2016 | 4,000,000 | Circulating | Unknown |
| 2016 | 16,000 | In sets | Unknown |
| 2016 | 1,500 | Proof | Unknown |
| 2017 | 50,000 | Circulating | Unknown |
| 2017 | 5,000 | In sets | Unknown |
| 2017 | 1,000 | Proof | Unknown |
| 2018 | 50,000 | Circulating | Unknown |
| 2018 | 5,000 | In sets | Unknown |
| 2018 | 1,000 | Proof | Unknown |
| 2019 | 50,000 | Circulating | Unknown |
| 2019 | 7,000 | In sets | Unknown |
| 2019 | 1,000 | Proof | Unknown |
| 2020 | 50,000 | Circulating | Unknown |
| 2020 | 5,000 | In sets | Unknown |
| 2020 | 1,000 | Proof | Unknown |
| 2021 | 50,000 | Circulating | Unknown |
| 2021 | 5,000 | In sets | Unknown |
| 2021 | 1,000 | Proof | Unknown |
| 2022 | 5,000 | BU | Unknown |
| 2022 | 50,000 | Circulating | Unknown |
| 2022 | 1,000 | Proof | Unknown |
| 2023 | 1,400,000 | Circulating with Rhinoceros mintmark | Unknown |
| 2023 | 6,250,000 | Circulating, with Raven mintmark | Unknown |
| 2023 | 5,000 | In sets | Unknown |
| 2023 | 1,000 | Proof | Unknown |
| 2024 | 5,000 | BU | Unknown |
| 2024 | 3,050,000 | Circulating | Unknown |
| 2024 | 1,000 | Proof | Unknown |
| 2025 | 5,000 | BU set | Unknown |
| 2025 | 570,000 | Circulating | Unknown |
| 2025 | 1,000 | Proof | Unknown |


