2 Euro (2008 - 2024)
Features
| Denomination | 2 Euro |
| Catalog Number | KM# 85 |
| Weight (g) | 8.5 |
| Diameter (mm) | 25.75 |
| Thickness (mm) | 2.2 |
| Shape: | Round |
| Composition: | Bi-metallic Nickel-Brass plated Nickel center in Copper-Nickel ring |
| Magnetic | |
| Currency Value (USD) | 2.36 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by T. Soteropoulos and E. Maell
Lettering:
ΚΥΠΡΟΣ KIBRIS
2009
Description:
A cross-shaped idol dating back to the chalcolithic period (3.000 B.C.), found in Pomos, a village in the district of Paphos. It is a characteristic example of prehistoric art in Cyprus, reflecting the island’s antiquity and civilization.
ΚΥΠΡΟΣ KIBRIS
2009
Description:
A cross-shaped idol dating back to the chalcolithic period (3.000 B.C.), found in Pomos, a village in the district of Paphos. It is a characteristic example of prehistoric art in Cyprus, reflecting the island’s antiquity and civilization.
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
LL
Description:
Map of Europe. Six fine lines cut across the map except where there is landmass and have a star at each end – reflecting the twelve stars on the flag of Europe. Across the map is the word EURO, and a large number 2 appears to the left hand side of the coin. The designer's initials LL.
2 EURO
LL
Description:
Map of Europe. Six fine lines cut across the map except where there is landmass and have a star at each end – reflecting the twelve stars on the flag of Europe. Across the map is the word EURO, and a large number 2 appears to the left hand side of the coin. The designer's initials LL.
Edge
Lettering:
2 ΕΥΡΩ 2 EURO 2 ΕΥΡΩ 2 EURO
Description:
Reeded
2 ΕΥΡΩ 2 EURO 2 ΕΥΡΩ 2 EURO
Description:
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2008 | 25,070,000 | Common | |
| 2008 | 70,000 | In sets only | Common |
| 2009 | 4,985,000 | Common | |
| 2009 | 15,000 | In sets only | Common |
| 2010 | 200,000 | Common | |
| 2011 | 190,000 | Common | |
| 2011 | 10,000 | In sets only | Common |
| 2012 | 200,000 | Common | |
| 2012 | 12,000 | In sets only | Common |
| 2013 | 90,000 | Common | |
| 2013 | 10,000 | In sets only | Common |
| 2014 | 100,000 | Common | |
| 2014 | 7,000 | In sets only | Common |
| 2015 | 100,000 | Circulating | Common |
| 2015 | 7,000 | In sets only | Common |
| 2016 | 100,000 | Circulating | Common |
| 2016 | 7,000 | In sets only | Common |
| 2017 | 95,000 | Circulating | Unknown |
| 2018 | 7,100,000 | Circulating | Unknown |
| 2019 | 1,395,000 | Circulating | Unknown |
| 2020 | 3,295,000 | Circulating | Unknown |
| 2021 | 3,000,000 | Circulating | Unknown |
| 2022 | 3,755,000 | Circulating | Unknown |
| 2023 | 463,000 | Circulating | Unknown |
| 2024 | 100,000 | Circulating | Unknown |


