2 Euro - 2'nd Map (2007 - 2021)
Get this coin! These CoinsBook users have this coin for exchange. Offer a swap!
User
Quantity
Laken
1
Features
| Denomination | 2 Euro |
| Catalog Number | KM# 1414 |
| Weight (g) | 8.5 |
| Diameter (mm) | 25.75 |
| Thickness (mm) | 2.2 |
| Shape: | Round |
| Composition: | Bi-metallic Nickel-Brass plated Nickel center in Copper-Nickel ring |
| Magnetic | |
| Currency Value (USD) | 2.36 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Joaquin Jimenez
Lettering:
LIBERTÉ ÉGALITÉ FRATERNITÉ
J. JIMENEZ
R F
20 13
Description:
A tree symbolising life, continuity and growth. It is contained in a hexagon and encircled by the motto of the Republic: Liberty, equality, fraternity.
LIBERTÉ ÉGALITÉ FRATERNITÉ
J. JIMENEZ
R F
20 13
Description:
A tree symbolising life, continuity and growth. It is contained in a hexagon and encircled by the motto of the Republic: Liberty, equality, fraternity.
Reverse
Engraved by Luc Luycx
Lettering:
2 EURO
LL
Description:
Map of Europe. Six fine lines cut across the map except where there is landmass and have a star at each end – reflecting the twelve stars on the flag of Europe. Across the map is the word EURO, and a large number 2 appears to the left hand side of the coin. The designer's initials LL.
2 EURO
LL
Description:
Map of Europe. Six fine lines cut across the map except where there is landmass and have a star at each end – reflecting the twelve stars on the flag of Europe. Across the map is the word EURO, and a large number 2 appears to the left hand side of the coin. The designer's initials LL.
Edge
Lettering:
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
Description:
Reeded with inscription.
2 ** 2 ** 2 ** 2 ** 2 ** 2 **
Description:
Reeded with inscription.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2007 | 7,500 | Proof | Common |
| 2008 | 62,000 | In sets only | Common |
| 2008 | 7,500 | Proof | Common |
| 2009 | 52,000 | In sets only | Common |
| 2009 | 7,500 | Proof | Common |
| 2010 | 52,500 | In sets only | Unknown |
| 2010 | 9,000 | Proof | Common |
| 2011 | 36,000,000 | Common | |
| 2011 | 42,000 | In sets only | Unknown |
| 2011 | 9,000 | Proof | Common |
| 2012 | 37,000,000 | Common | |
| 2012 | In sets only | Unknown | |
| 2012 | 9,000 | Proof | Common |
| 2013 | 17,302,500 | Common | |
| 2013 | 25,000 | In sets only | Unknown |
| 2013 | 8,500 | Proof | Common |
| 2014 | 9,000,000 | Unknown | |
| 2014 | 25,000 | In sets only | Unknown |
| 2014 | 7,500 | Proof | Unknown |
| 2015 | Unknown | ||
| 2015 | In sets only | Unknown | |
| 2015 | Proof | Unknown | |
| 2016 | 28,500 | BU set | Unknown |
| 2016 | 15,893,000 | Circulating | Common |
| 2016 | 7,500 | Proof | Unknown |
| 2017 | 27,500 | BU set | Unknown |
| 2017 | 29,790,000 | Circulating | Unknown |
| 2017 | 7,500 | Proof | Unknown |
| 2018 | 49,480,000 | Circulating | Unknown |
| 2018 | 7,500 | Proof | Unknown |
| 2018 | 28,500 | sets only | Unknown |
| 2019 | 16,000 | BU set | Unknown |
| 2019 | 36,450,000 | Circulating | Unknown |
| 2019 | 7,500 | Proof | Unknown |
| 2020 | 18,500 | BU set | Unknown |
| 2020 | 18,061,940 | Circulating | Unknown |
| 2020 | 7,500 | Proof | Unknown |
| 2021 | 30,000 | BU set | Unknown |
| 2021 | 7,520,000 | Circulating | Unknown |
| 2021 | 9,522 | Proof | Unknown |


