1000 Pesos (2012 - 2015)
Features
| Denomination | 1000 Pesos |
| Catalog Number | KM# 299 |
| Weight (g) | 9.95 |
| Diameter (mm) | 26.7 |
| Thickness (mm) | 2.7 |
| Shape: | Round |
| Composition: | Bi-metallic Copper-Nickel center in Aluminum-Bronze ring |
| Currency Value (USD) | 0.28 |
| Orientation | Coin orientation ↑↓ |
Obverse
Lettering:
TORTUGA CAGUAMA
caretta caretta
TORTUGA CAGUAMA
caretta caretta
Reverse
Lettering:
REPUBLICA DE COLOMBIA
1000
PESOS
2012
REPUBLICA DE COLOMBIA
1000
PESOS
2012
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2012 | Common | ||
| 2013 | Common | ||
| 2014 | Common | ||
| 2015 | Common |


